
| Lunar Research Project (AYAP-1) | |
| Type | Research & Development (R&D) |
| Customer Organization | Turkish Space Agency (TUA) |
| Supporting Organization | The Scientific and Technological Research Council of Turkey (TÜBİTAK) |
| Project Contractor | DELTAV Space Technologies Inc. |
| Start Date | 15 December 2021 |
| Objective | To carry out the Lunar Hard Landing Mission within Lunar Research Program (AYAP), one of the targets of the Turkish National Space Program. Using the acquired technology, aim is to develop more efficient and advanced space propulsion systems in the future. |
| AYAP- HiS Key Features | |
| Parameter | Value |
| Fuel | High-Performance Solid Fuel |
| Average Thrust | 650 N |
| Specific Impulse | 290 s |
| Firing Duration | 100+100 s |
| Fuel Mass | 30 kg |
| Oxidizer Mass | 60 kg |
| Overall Dimensions | 1 m base diameter 1 m height |